<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Real Estate Trends &#124; A Real Estate Blog by Stevie Crawford</title>
	<atom:link href="http://torontorealestatetrends.com/feed" rel="self" type="application/rss+xml" />
	<link>http://torontorealestatetrends.com</link>
	<description>&#34;Keeping you in the Know...&#34;</description>
	<lastBuildDate>Fri, 17 Feb 2012 21:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Residential Mid-Month Market Figures are in&#8221;</title>
		<link>http://torontorealestatetrends.com/februarys-mid-month-resale-market-figures-are-in</link>
		<comments>http://torontorealestatetrends.com/februarys-mid-month-resale-market-figures-are-in#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:00:55 +0000</pubDate>
		<dc:creator>StevieC</dc:creator>
				<category><![CDATA[MLS® Activity]]></category>

		<guid isPermaLink="false">http://torontorealestatetrends.com/?p=4437</guid>
		<description><![CDATA[ Greater Toronto REALTORS® reported 3,206 sales through the TorontoMLS® system through the first 14 days of February 2012 – up by more than nine per cent compared to the 2,933 sales reported during the same period in 2011. New listings were up by 13 per cent over the same period. &#8220;The GTA resale home market [...]]]></description>
		<wfw:commentRss>http://torontorealestatetrends.com/februarys-mid-month-resale-market-figures-are-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What influences Value?</title>
		<link>http://torontorealestatetrends.com/what-influences-value</link>
		<comments>http://torontorealestatetrends.com/what-influences-value#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:00:04 +0000</pubDate>
		<dc:creator>StevieC</dc:creator>
				<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://torontorealestatetrends.com/?p=4430</guid>
		<description><![CDATA[There are many factors that can affect the market value of your property, ranging from home improvements to the mood of the seller. All of this is a lot to internalize, but you can make an informed decision while pricing your home if you tackle these issues one at a time. 1. Location Your home’s [...]]]></description>
		<wfw:commentRss>http://torontorealestatetrends.com/what-influences-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Steady Sailing for Canada&#8217;s Housing Market&#8221;</title>
		<link>http://torontorealestatetrends.com/steady-sailing-for-canadas-housing-market</link>
		<comments>http://torontorealestatetrends.com/steady-sailing-for-canadas-housing-market#comments</comments>
		<pubDate>Wed, 15 Feb 2012 23:43:54 +0000</pubDate>
		<dc:creator>StevieC</dc:creator>
				<category><![CDATA[Economic Forecasts]]></category>

		<guid isPermaLink="false">http://torontorealestatetrends.com/?p=4412</guid>
		<description><![CDATA[ Housing markets are expected to remain steady in 2012 and 2013, according to Canada Mortgage and Housing Corporation’s (CMHC) first quarter 2012 Housing Market Outlook, Canada Edition1. &#8220;With the Canadian economy set to expand at a moderate pace and mortgage rates expected to remain low, activity levels in 2012 in both new home construction and [...]]]></description>
		<wfw:commentRss>http://torontorealestatetrends.com/steady-sailing-for-canadas-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A buyer writes&#8230;&#8221;</title>
		<link>http://torontorealestatetrends.com/a-buyer-writes</link>
		<comments>http://torontorealestatetrends.com/a-buyer-writes#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:59:06 +0000</pubDate>
		<dc:creator>StevieC</dc:creator>
				<category><![CDATA[Perspectives]]></category>

		<guid isPermaLink="false">http://torontorealestatetrends.com/?p=4394</guid>
		<description><![CDATA[&#8220;Hi Stevie, Happy New Year!  Hope all is well with you.  We are considering investing in an income property sometime this year.  Given the price range discussed a while back, what are your thoughts on options to consider outside the typical downtown condo?&#8221; Hi [...], Happy 2012 to you both! Your plans couldn’t be more timely, here&#8217;s why. [...]]]></description>
		<wfw:commentRss>http://torontorealestatetrends.com/a-buyer-writes/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Deadline Looms for ecoENERGY Retrofits- Homes Program&#8221;</title>
		<link>http://torontorealestatetrends.com/deadline-looms-for-ecoenergy-retrofits-homes-program</link>
		<comments>http://torontorealestatetrends.com/deadline-looms-for-ecoenergy-retrofits-homes-program#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:21:47 +0000</pubDate>
		<dc:creator>StevieC</dc:creator>
				<category><![CDATA[Home Facts]]></category>

		<guid isPermaLink="false">http://torontorealestatetrends.com/?p=4384</guid>
		<description><![CDATA[The federal government’s ecoENERGY Retrofits- Homes program ends on March 31, 2012. This program enables eligible homeowners to receive grants of up to $5,000 to make their homes more energy-efficient. Prior to undertaking any renovations, homeowners must first have an energy audit of their home performed by a licensed service organization. The evaluation report provides [...]]]></description>
		<wfw:commentRss>http://torontorealestatetrends.com/deadline-looms-for-ecoenergy-retrofits-homes-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

